Defense Products
A verified record of parts supplied, purchase orders received, and tenders submitted to CMTD — across aviation, armored, and ground transport platforms of Bangladesh Armed Forces.
Bell 407GXI
Major Assembly Tender
Motorhead BD submitted a formal quotation to CMTD Dhaka on 29 March 2026 for 7 major Bell 407GXI rotorcraft assemblies. All parts sourced from USA, brand new condition, with purchase documents provided via Dubai. 180-day offer validity. Delivery within 60 days of confirmed P.O.
1466/MTSSD(CMTD)/10832, 10869, 10870/LP
Bell 407GXI — Hardware P.O
Recent purchase order received for Bell 407GXI helicopter hardware components. All parts sourced from USA. Part numbers verified against Bell Textron maintenance catalogs.
| Part Number | Description | Qty | Status |
|---|---|---|---|
NAS1149G0732P | Flat Washer | 18 | Recent P.O |
NAS627-30 | Bolt | 4 | Recent P.O |
NAS626-26 | Bolt | 4 | Recent P.O |
NAS1149G0663P | Flat Washer | 20 | Recent P.O |
Diamond DA40 NG — Airframe & Avionics Parts
Active and upcoming purchase orders for Diamond DA40 NG fixed-wing aircraft components. Recent P.O received for hardware and avionics items; upcoming P.O in process for structural, fuel, and electrical components sourced from Austria (OEM) and USA.
| Part Number | Description | Qty | Status |
|---|---|---|---|
ISO-4762-M8X40-8.8 | Socket Head Cap Screw, Zinc Plated M8X40 | 10 | Recent P.O |
T70HF40 | Diode | 2 | Recent P.O |
4002-N-3 | Collar / Camloc Guidance Ring | 50 | Upcoming P.O |
094-10401 | Nut (MS21045-5S) | 100 | Upcoming P.O |
D4D-9028-07-02 | Spec, Relief Valve | 4 | Upcoming P.O |
CK375-B | Check Valve | 2 | Upcoming P.O |
491-7 | Silicone Profile, White | 25 ft | Upcoming P.O |
BTR-80 Armored Personnel Carrier
Upcoming purchase order in process for BTR-80 APC components. Parts cover powertrain electrics (starter assembly, generator assembly) and engine sealing components (gaskets, lock assemblies).
| Part Number | Description | Qty | Status |
|---|---|---|---|
4905-2602052 | Gasket | 8 | Upcoming P.O |
5903-9008400 | Lock Assembly | 4 | Upcoming P.O |
CT142 / 740-3708000 | Starter Assembly — 24 Volt | 1 | Upcoming P.O |
T290B0X / 4905-3701010-10 | Generator Assembly | 1 | Upcoming P.O |
Ground Vehicle Parts — Delivered
Parts successfully procured and delivered to CMTD establishments for ground transport platforms including Mitsubishi L300, Toyota Land Cruiser HZJ, ISUZU TRK 3, and Renault TRM180.
| Part Number | Description | Qty | Status |
|---|---|---|---|
MD-973074 | Engine | 1 | Delivered |
MB-238520 | Shoe Assembly RR Brake Secondary (New) | 1 | Delivered |
MB-238521 | Shoe Assembly RR Brake Secondary RH (New) | 1 | Delivered |
MR-464459 | Radiator Assembly | 1 | Delivered |
| Part Number | Description | Qty | Status |
|---|---|---|---|
85221-60070 | Arm Assembly — Wiper | 2 | Delivered |
| Part Number | Description | Qty | Status |
|---|---|---|---|
1833150451 | Blade Wiper | 1 | Delivered |
1878305550 | Cup Set — Front Wheel | 1 | Delivered |
| Part Number | Description | Qty | Status |
|---|---|---|---|
5010115452 | Starter Motor | 3 | Delivered |
Have A Tender Or Part Requirement?
Share your CMTD part number, platform, and quantity. Our team will prepare a compliant quotation with full documentation within your required timeline.
Submit a Requirement Back to Defense Services